#------------------------------------------
# Start: 01/25/2021
# Roster opened by: WH6AV
# NET: HMASN NET
# 50.113.63.191
# Opened: 01:58:20 AM
AH6OD | DAVE (NET CONTROL) |
NH6HI | JIM |
KD8GVO | PHIL |
KD8LYB | LINDA |
KH6GJS | GENE |
AJ0T | RON |
NH7GE | WALTER |
WH7DH | ROY |
WH7QC | MICHELLE |
KD6DWX | CHUCK |
WH6FSI | JOHN |
WH6FSM | DIANNE |
WH6FZY | JOE |
KH6OWT | BRAD |
WH6CTX | TITO |
KH6RV | RON |
KH6GQM | HENRY |
NH7LY | BRUCE |
KH6JW | MEL |
NH7GX | DEREK |
WH6FWS | ROGER |
WB7DBJ | GENE |
WH6FYE | STEVE |
WH6CYD | JOE |
WH6DWN | LARRY |
WH6FLQ | VICTOR |
WH6FEI | DIANA |
KI6HBZ | MALURY |
WH6CVG | FRANCIS |
WH6GKY | STEVEN |
KB9EWP | MIKE |
WH6EPX | NORA |
WH6CYB | JOE |
KC5JAR | DARRELL |
VK2DY | ROBERT |
WH6TSW | REUBEN |
KH6IN | WAYNE |
WH6EDT | DALE |
NH7QH | CHRIS |
KB7KSX | RICKY |
KG6CFC | JAMES |
KC6JLX | STERLING |
WH6FRN | CHRISTY |
NH7YS | TAD |
K6WCE | DAVE |
WH6FEE | BOB |
WH6FRM | KALANI |
KH6LK | PERRY |
WH6GMK | JOE |
KO4BWN | ED |
KH6MOI | BERNARD |
KH7LM | BEV |
Archive of previous net reports can be accessed here.
©2020 WH6AV Gescio Alpuro